Nutrition Amba
54 Servings Per Container
Serving size: 1 Tsp (4.5g)
|
Calories |
0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carb | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 10mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.